| Stouffer's Lean Cuisine marketplace; apple chicken cranberry chicken with french cut green beans & carrots 9.625oz. Box [12 on hand]
$4.48 | | | Serving Size | 272g | Calories per Serving | 320 | Fat Calories per Serving | 45 | Total Fat per Serving | 5g | Daily Percent of Fat | 8% | Saturated Fat per Serving | 1.5g | Daily Percent of Saturated Fat | 9% | Cholesterol per Serving | 30g | Daily Percent of Cholesterol | 9% | Sodium per Serving | 520mg | Daily Percent of Sodium | 21% | Potassium per Serving | 590mg | Daily Percent of Potassium | 17% | Carbohydrate per Serving | 55g | Daily Percent of Carbohydrate | 18% | Dietary Fiber per Serving | 6g | Daily Percent of Fiber | 25% | Sugars per Serving | 23g | Protein per Serving | 14g | Daily Percent of Vitamin A | 80% | Daily Percent of Vitamin C | 35% | Daily Percent of Calcium | 6% | Daily Percent of Iron | 15% | Ingredients | | Blanched Whole Wheat Orzo Pasta (Water, Whole Durum Wheat Flour), Cooked White Meat Chicken (White Meat Chicken, Water, Modified Tapioca Starch, Chicken Flavor [Dried Chicken Broth, Chicken Powder, Natural Flavor], Carrageenan, Whey Protein Concentrate, Soybean Oil, Corn Syrup Solids, Sodium Phosphate, Salt), Water, Carrots, Green Beans, Wheat Berries, Apple Juice Concentrate, Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Apples (Apples, Citric Acid, Salt, Water) 2% Or Less of Sea Salt, Butter (Cream, Salt), Modified Cornstarch, Chicken Broth, Orange Juice Concentrate, Apple Cider Vinegar, Sugar, Soybean Oil, Ginger Puree (Ginger, Water, Citric Acid), Yeast Extract, Spices, Lemon Juice Concentrate, Citric Acid. Contains: Milk, Wheat Ingredients.
|
| Why Buy? | Discover The Goodness. | | Fat 4g. Calories 300. Fiber 6g. | | No Preservatives. | Pitch Line | | Spa Collection. Brighten Up Your Plate With Perfectly Prepared Veggies, Fabulous Fruit, Premium Meats and Whole Grains Finished With Savory Sauces to Please Even The Most Discerning Palate, The Best of Both Worlds Is Yours: Nutritious Goodness and Delicious New Flavors You'll Love At First Taste.
|
| | | Good Question: I Want to Eat Wisely. How Do I Get More Out of Mealtime? Good to Remember: Lean Cuisine(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health & Wellness. Good to Talk: Leancuisine.Com Or Nestleusa.Com 1-800-993-8625. M-F 8 Am-8 PM (Et). Good to Know: Make Every Bite More Meaningful With Spa Collection (Tm). Inspired By Nutritious Ingredients Like Whole Grains and Tasty Fruits & Veggies. Now Mealtime Is As Nutritious As It Is Delicious!
|
| | | Delicious Rewards(Tm) from Lean Cuisine. Join Today! At Leancuisine.Com.
|
| Warnings | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Instructions | | For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Adjusted. 1. Remove Tray f
|
| | | Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do Not Exceed 350f. Cut Film Cover to Vent. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 25 Minutes. Remove Cover, Stir and Re-Cover. Continue Cooking
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 9.625oz | Product Price | $4.48 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | Shipping Weight | 0.76 lbs. | upc | 1380055330 | |
Full-Size Product Picture | |
|